Logo
SuZa u oKu Icecrown Citadel DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Greg   80 Paladin 16960.00 13620.00 0.00 3340.00 09/09/10
2 Brle   80 Druid 12720.00 10870.00 0.00 1850.00 09/09/10
3 Jolehr   80 Mage 12430.00 2700.00 230.00 9960.00 09/09/10
4 Olujaa   80 Mage 16340.00 12620.00 0.00 3720.00 09/09/10
5 Kidboy   80 Paladin 17800.00 11830.00 280.00 6250.00 09/09/10
6 Piturin   80 Druid 13820.00 10520.00 0.00 3300.00 09/09/10
7 Nookie   80 Warlock 24190.00 20990.00 550.00 3750.00 09/09/10
8 Dethroned   80 Warrior 1430.00 660.00 0.00 770.00 09/09/10
9 Pwyl   80 Warlock 10960.00 1790.00 0.00 9170.00 09/09/10
10 Verbalkint   80 Hunter 1430.00 210.00 0.00 1220.00 09/09/10
11 Dzozla   80 Mage 740.00 140.00 0.00 600.00 09/09/10
12 Aliensex   80 Priest 24230.00 17910.00 250.00 6570.00 09/09/10
13 Nocnikukac   80 Shaman 7250.00 4840.00 -2250.00 160.00 09/09/10
14 Crocop   80 Mage 25520.00 23500.00 1480.00 3500.00 09/09/10
15 Minyaatur   80 Shaman 5540.00 990.00 0.00 4550.00 09/09/10
16 Protmica   80 Paladin 26340.00 9220.00 400.00 17520.00 09/09/10
17 Scoun   80 Death Knight 1430.00 520.00 0.00 910.00 09/09/10
18 Nomex   80 Shaman 8860.00 3130.00 0.00 5730.00 09/09/10
19 Toome   80 Warrior 24910.00 13700.00 450.00 11660.00 09/09/10
20 Bucika   80 Mage 15170.00 12530.00 -150.00 2490.00 09/09/10
21 Wtsmilk   80 Warrior 25300.00 16210.00 600.00 9690.00 09/09/10
22 Livyn   80 Druid 740.00 40.00 0.00 700.00 09/09/10
23 Altarboy   80 Priest 9220.00 8340.00 -20.00 860.00 09/09/10
24 Rizlamon   80 Priest 21210.00 17723.00 -250.00 3237.00 09/09/10
25 Confusedone   80 Druid 6090.00 6000.00 0.00 90.00 09/09/10
26 Hightemplar   80 Death Knight 3450.00 1260.00 0.00 2190.00 08/09/10
27 Radamant   80 Death Knight 22440.00 20530.00 250.00 2160.00 02/09/10
28 Quasimodo   80 Rogue 8120.00 4560.00 -70.00 3490.00 02/09/10
29 Antique   80 Rogue 17600.00 13410.00 0.00 4190.00 02/09/10
30 Freakzoid   80 Priest 5050.00 3200.00 0.00 1850.00 02/09/10
31 Nemui   80 Warrior 120.00 0.00 0.00 120.00 01/09/10
32 Fallenn   80 Shaman 19580.00 10030.00 150.00 9700.00 15/07/10
33 Girica   80 Warrior 320.00 0.00 0.00 320.00 15/07/10
34 Vorda   80 Paladin 24910.00 15140.00 1060.00 10830.00 15/07/10
35 Stormherald   80 Paladin 16160.00 12990.00 0.00 3170.00 15/07/10
36 Laylow   80 Hunter 13310.00 3330.00 0.00 9980.00 15/07/10
37 Idarky   80 Warrior 15270.00 12060.00 0.00 3210.00 15/07/10
38 Zuboito   80 Priest 14630.00 12000.00 0.00 2630.00 15/07/10
39 Heavystorm   80 Shaman 14010.00 11970.00 0.00 2040.00 15/07/10
40 ßishop   80 Mage 220.00 0.00 0.00 220.00 15/07/10
41 Doktoriica   80 Priest 8600.00 3420.00 0.00 5180.00 15/07/10
42 Zømbie   80 Paladin 3260.00 180.00 0.00 3080.00 08/07/10
43 Dhamon   80 Hunter 21520.00 17060.00 540.00 5000.00 08/07/10
44 Marithas   80 Paladin 160.00 0.00 0.00 160.00 20/06/10
45 Marilina   80 Warlock 20590.00 16320.00 0.00 4270.00 20/06/10
46 Drekavac   80 Death Knight 16370.00 10140.00 720.00 6950.00 02/06/10
47 Stivurnebes   80 Priest 7210.00 2080.00 0.00 5130.00 20/05/10
48 Kacavida   80 Rogue 16550.00 5100.00 140.00 11590.00 18/05/10
49 Jogurt   80 Shaman 13330.00 9230.00 160.00 4260.00 11/05/10
... found 49 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team